| CONCEPT | 2025 | 2024 |
|---|---|---|
| 1. Stocks | 48,322.84 | 152,478.98 |
| 2. Trade debtors and other receivables | 1,713,468.47 | 1,006,382.61 |
| 3. Short-term investments in group and associated companies | (41,420.47) | 86,986.20 |
| 4. Short-term financial investments | (8,799,658.31) | (34,127,497.39) |
| 5. Cash and cash equivalents | (2,457,288.90) | 40,720,284.22 |
| 6. Short-term provisions | (2,091,100.34) | (428,829.74) |
| 7. Short-term debts | 131,607.83 | 1,091,722.88 |
| 8. Short-term debts with group and associated companies | 5,872.67 | (4,567.34) |
| 9. Trade creditors and other payables | 2,030,876.49 | (155,421.74) |
| 10. Timing differences | (349.60) | (13,549.40) |
| Total Change in Working Capital (*) | (9,459,669.32) | 8,327,989.3 |
(*) Working capital is considered to be current assets, excluding non-current assets held for sale, less current liabilities.