Code | Name of work | Approved budget (euros) | Initially approved amount (euros) | Approved in year (euros) | Situation |
---|---|---|---|---|---|
a) In new work projects | |||||
HU1A1004 (SPIN HU00147) | Upgrading of the navigation channel to new traffic | 366,353.00 | 344,196.59 | 95,971.76 | In progress |
HU1A3004 (SPIN HU00012) | North expansion of the South Wharf | 42,128,173.68 | 42,128,173.68 | 7,610,926.89 | Finished |
HU1E1005 (SPIN HU00076) | Widening the access road to the South Wharf | 8,441,941.13 | 7,074,711.00 | 1,367,230.13 | Finished |
HU1E9003 (SPIN HU00093) | Nuevo Acceso único al Puerto Exterior | 3,019,200.87 | 1,464,460.61 | 1,464,460.61 | In progress |
HU1A3010 (SPIN HU00018) | New ro-ro platform on the South Wharf at the Port of Huelva | 19,474,690.12 | 11,372,787.72 | 8,894,931.53 | In progress |
HU1B2003 (SPIN HU00027) | Pavement expansion and electrical power of the Mineral Dock | 2,784,261.65 | 1,197,240.56 | 1,197,240.56 | In progress |
HU1B4006 (SPIN HU00051) | Majarabique terminal authorization of 550 trains | 1,157,200.00 | 801,399.15 | 801,399.15 | In progress |
HU1E2007 (SPIN HU00093) | Development of new features of the rail safety facilities at the Port of Huelva (Phase 2 WP 4.2) (MRR) | 2,722,020.71 | 1,159,288.90 | 610,279.47 | In progress |
HU1E2009 (SPIN HU00088) | H.V. Remodelling of the 2S2 access road to the South Wharf rail terminal (MRR) | 3,026,400.00 | 1,476,932.30 | 1,476,932.30 | In progress |
HU1E2011 (SPIN HU00090) | A.T. drafting project "South Pier Terminal Expansion" | 87,540.00 | 87,540.00 | 87,540.00 | Finished |
HU1E9004 (SPIN HU00094) | New link between the N-442 and the single access to the outer port | 2,372,229.25 | 1,150,647.62 | 1,150,647.62 | In progress |
HU1H9012 (SPIN HU00140) | Installing CCTV cameras for port operations at the Port of Huelva | 780,995.74 | 773,661.33 | 763,451.38 | Finished |
HU1B3007 (SPIN HU00040) | Connection of the South Pier sanitation to the basic network | 2,404,782.53 | 1,440,689.13 | 1,440,689.13 | In progress |
HU1D9001 (SPIN HU00068) | Energy efficiency plan | 432,289.48 | 432,289.48 | 9,295.00 | Finished |
HU1H2002 (SPIN HU00119) | Soil characterisation | 900,000.00 | 210,878.50 | 43,530.99 | In progress |
HU1H9010 | Digitization of port processes | 4,370,846.42 | 3,560,036.03 | 771,007.70 | In progress |
HU1I1003 | Network and cybersecurity infrastructures | 471,755.92 | 471,755.92 | 43,380.90 | In progress |
HU1I9001 | Infrastructure sensorization and digitalisation | 2,620,476.39 | 1,053,700.55 | 582,431.30 | In progress |
Adaptation of technologies to the port environment | 14,840.10 | 7,420.05 | 7,420.05 | In progress | |
RAPID Project | 104,303.24 | 48,087.76 | 48,087.76 | In progress | |
HU1G5005 | Computer equipment | 9,029.82 | 9,029.82 | 9,029.82 | Finished |
HU1E9001 | Measures to improve accessibility | 38,750.00 | 19,375.00 | 19,375.00 | In progress |
HU1B4009 | Comercialización of the Levante Wharf (O.T.G.) | 425,000.00 | 85,000.00 | 0.00 | In progress |
HU1B4009 | Upgrading of the Levante Wharf | 579,817.75 | 433,618.28 | 304,122.41 | In progress |
HU1H1005 | Refurbishing to guarantee the structural stability of the Tharsis wharf | 5,820,142.86 | 2,789,528.76 | 1,827,564.38 | In progress |
HU1G2001 | Technical assistance | 599,678.30 | 599,678.30 | 599,678.30 | Finished |
HU1H9001 | Other investments | 1,513,227.58 | 1,513,227.58 | 1,513,227.58 | Finished |
HU1I1002 | Applications and right of use | 9,748.00 | 9,748.00 | 9,748.00 | Finished |
HU1G4002 | Settlement | 160,910.36 | 160,910.36 | 160,910.36 | Finished |
HU1H3001 | 2% cultural | 50,408.61 | 50,408.61 | 50,408.61 | Finished |
Sum a) | 32,960,918.69 | ||||
b) In conservation projects | |||||
Draft maintenance dredging in inland waters of the Port of Huelva | 9,469,981.77 | 9,303,458.38 | 0.00 | Finished | |
Sum b) | 0.00 |
Resume | |
---|---|
a) Investments in new work projects | 32,960,918.69 |
b) Investments in conservation projects | 0.00 |
Total | 32,960,918.69 |