| Code | Name of work | Approved budget (euros) | Initially approved amount (euros) | Approved in year (euros) | Situation | |
|---|---|---|---|---|---|---|
| a) In new work projects | ||||||
| HU00093 (HU1E9003) | New Single Access to the Outer Port | 3,621,178.96 | 3,621,178.96 | 601,978.09 | Finished | |
| SPIN HU00018 (HU1A3010) | New ro-ro platform at the south dock of the port of Huelva | 21,148,985.63 | 21,148,985.63 | 2,949,766.28 | Finished | |
| HU00151 (HU1A3011) | Dock for Liquid Bulk Terminal | 861,414.89 | 704,619.89 | 62,705.64 | In progress | |
| HU00179 | Rehabilitation of the old estihuelva building | 744,465.01 | 638,754.26 | 638,754.26 | In progress | |
| HU00089 | General route rehabilitation 2 (A.T. drafting project) | 105,800.00 | 77,372.00 | 77,372.00 | In progress | |
| HU00093 (HU1E2007) | Development of new functionalities of the railway security facilities of the Port of Huelva (Phase 2 WP 4.2) (MRR) | 2,812,252.82 | 2,812,252.82 | 111,103.15 | Finished | |
| HU00090 | Railway terminal expansion. South Pier (MRR) | 6,392,201.63 | 1,620,342.86 | 1,620,342.86 | In progress | |
| HU00094 (HU1E90049) | New link between the N-442 and the single access to the outer port | 2,845,212.03 | 2,845,212.03 | 472,982.78 | Finished | |
| HU00066 | New access controls to the Outer Port | 337,949.22 | 88,676.91 | 88,676.91 | In progress | |
| HU00095 (HU1F9001) | APH cold conduction network | 6,124,368.39 | 5,720,093.28 | 5,305,283.87 | In progress | |
| HU00068 (HU1D9001) | Energy efficiency plan | 372,030.10 | 350,802.26 | 57,848.94 | In progress | |
| HU00123 | Enclosure for dredged products No. 4. 2nd Phase. (MRR) | 9,350,982.90 | 4,233,232.77 | 4,233,232.77 | In progress | |
| SPIN HU00138 (HU1H9010) | Digitization of port processes | 5,649,821.41 | 3,426,951.17 | 1,501,226.73 | In progress | |
| HU00175 | iRAIL | 313,628.68 | 184,776.17 | In progress | ||
| HU00143 (HU1I1003) | Network infrastructure and cybersecurity | 29,616.76 | 29,616.76 | 29,616.76 | Finished | |
| HU00144 (HU1I9001) | Sensorization and digitalization of infrastructures | 2,620,476.40 | 2,009.965.16 | 645,645.25 | In progress | |
| HU00172 | RAPID project | 1,227,317.94 | 1,101,543.71 | 885,596.04 | In progress | |
| HU00105(HU1G5005) | IT equipment | 195,023.11 | 96,701.45 | 83,892.73 | In progress | |
| HU00134 | Adaptation of technologies to the port environment | 8,500.00 | 8,500.00 | 8,500.00 | Finished | |
| HU00155 | A.T. Project development and marketing of the Levante Pier | 1,595,455.00 | 427,205.00 | 118,695.00 | In progress | |
| HU00054 (HU1B4009) | Enabling the Levante Pier | 579,817.75 | 557,009.43 | In progress | ||
| HU00171 | Enabling Avenida Hispanoamérica | 296,975.00 | 219,175.38 | 219,175.38 | In progress | |
| HU00111 (HU1H1005) | Rehabilitation to guarantee the structural stability of the loading dock of the Spanish Mining Company of Tharsis | 6,969,151.94 | 6,969,151.94 | 2,392,641.71 | In progress | |
| HU00098 (HU1G2001) | Technical Assistance | 1,316,227.16 | 749,657.46 | 355,667.45 | In progress | |
| HU00104 (HU1G4002) | Settlements | 56,851.89 | 56,851.89 | 56,851.89 | Finished | |
| HU00132 (HU1H9001) | Small budget works | 3,517,449.58 | 2,445,579.92 | 2,410,287.45 | In progress | |
| HU00131 | 2% cultural | 179.293,88 | 179.293,88 | 179.293,88 | Finished | |
| HU00142(HU1I1002) | Applications and right of use | 1,323,266.86 | 186,596.62 | 186,596.62 | In progress | |
| Sum a) | 25.293.734,44 | |||||
| b) In conservation projects | ||||||
| 2,598,643.33 | Finished | |||||
| 3,032,255.04 | In progress | |||||
| Sum b) | 5,630,898.37 | |||||
| Resume | |
|---|---|
| a) Investments in new work projects | 25.293.734,44 |
| b) Investments in conservation projects | 5,630,898.37 |
| Total | 30.294.632,81 |