Evolution of public investment (E_06)
The evolution of public investment by the Port Authority over the last few years, in relation to cash flow, is as follows:
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total public investment (€) | 32,960,919 | 23,892,071 | 25,293,734 |
| Cash-flow (€) | 25,007,333 | 25,897,176 | 24,647,584 |
| Ratio (%) | 131.81% | 92.26% | 102.62% |

Development of external investment (E_07)
The evolution of external investment compared to public investment by the Port Authority in recent years is as follows:
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Private investment (€) | 76,502,000 | 293,053,000 | 455,360,000 |
| Public investment (€) | 32,960,919 | 23,892,071 | 25,293,734 |
| Ratio (%) | 232.10% | 1,226.57% | 1,800.29% |

Evaluation of asset renewal (E_08)
The evolution of the ratio of annual investment volume to average net assets in recent years:
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Public investment (€) | 32,960,919 | 23,892,071 | 25,293,734 |
| Average net assets (€) | 452,568,893 | 451,421,293 | 468,037,507 |
| Ratio (%) | 7.28% | 5.29% | 5.40% |