Evolution of net turnover per employee (E_12)
In recent years, the evolution of the net turnover per employee (average annual headcount) is as follows:
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Turnover (€) | 44,513,724 | 45,222,965 | 47,941,531 |
| Average annual headcount | 207 | 214 | 217 |
| INCN/n. nº. employee | 215,042.14 | 211,322.27 | 220,928.71 |
EBITDA evolution per employee (E_13)
Over the last three years, the evolution of EBITDA per employee (average annual headcount) is:
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| EBIDTA (€) | 18,888,080 | 19,153,416 | 18,719,304 |
| Plantilla media anual | 207 | 214 | 217 |
| INCN/n. nº. employee | 91,246.76 | 89,501.94 | 86,264.07 |
