Evolution of income from occupancy and activity rates (E_09)
The evolution, over the last few years, of income by occupancy and activity rates, as well as the percentage of each of these with respect to net turnover, is as follows:
2022 | 2023 | 2024 | |
---|---|---|---|
Turnover | 44,182,848 | 44,513,724 | 45,222,965 |
Occupancy rate | 10,273,520 | 10,513,193 | 11,578,889 |
Ratio (%) | 23.25% | 23.62% | 25.60% |
Activity rate | 5,724,503 | 5,281,414 | 5,179,715 |
Ratio (%) | 12.96% | 11.86% | 11.45% |
Evolution of tonnes moved per square metre of commercial surface area (E_10)
In recent years the evolution of tonnes moved per square metre of land service area characterised as commercial use, is:
2022 | 2023 | 2024 | |
---|---|---|---|
Tonnes moved | 32,145,663 | 30,085,963 | 31,110,070 |
Commercial area m2 | 5,246,600 | 5,246,600 | 5,246,600 |
Tm/m2 | 6.13 | 5.73 | 5.93 |
Evolution of tonnes moved per linear metre of active quayside (E_11)
The evolution of tonnes moved per linear metre of active quay over the last few years is as follows:
2022 | 2023 | 2024 | |
---|---|---|---|
Tonnes moved | 32,145,663 | 30,085,963 | 31,110,070 |
Linear metre of active quay | 7.413 | 7.413 | 8.113 |
Tm/m | 4,336.39 | 4,058.54 | 3,834.60 |
It should be borne in mind that a significant part of the Port of Huelva’s traffic, around 30.7%, is carried by a monobuoy (9,543,229 tonnes of crude oil in 2024).