| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In transit-domestic | - | 56 | - | 16 | 4 | 0 | 6 | 60 | 4,525 | 6,343 | 8,967 |
| In transit-foreign | - | 198 | 750 | 1,256 | 4 | 0 | 112 | 4 | 475 | 6,401 | 22,367 |
| Domestic incoming-outgoing | 2,792 | 3,342 | 44,283 | 50,470 | 59,317 | 65,863 | 66,551 | 70,046 | 75,897 | 93,073 | 97,468 |
| Foreign import-export | 5,042 | 8,480 | 13,883 | 18,546 | 14,661 | 17,939 | 14,038 | 11,297 | 12,905 | 14,093 | 54,991 |
| Total | 7,834 | 11,822 | 58,916 | 70,288 | 73,986 | 83,802 | 80,707 | 81,407 | 93,802 | 119,910 | 183,793 |
