4.3.7.1 Classification by nature
| Goods | Domestic | Foreign | Total | ||||||||
| Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
| Power Products | 1 | Crude oil | 0 | 110,690 | 110,690 | 0 | 8,286,900 | 8,286,900 | 0 | 8,397,590 | 8,397,590 |
| 2 | Fuel oil | 88,647 | 327,859 | 416,506 | 48,281 | 285,470 | 333,751 | 136,928 | 613,329 | 750,257 | |
| 3 | Gas oil | 1,329,279 | 9,156 | 1,338,435 | 419,760 | 68,856 | 488,616 | 1,749,039 | 78,012 | 1,827,051 | |
| 4 | Petrol | 789,705 | 87,896 | 877,601 | 1,570,032 | 269,453 | 1,839,485 | 2,359,737 | 357,349 | 2,717,086 | |
| 6 | Other petroleum products | 11,186 | 53,620 | 64,806 | 22,037 | 45,322 | 67,359 | 33,223 | 98,942 | 132,165 | |
| 7 | Energetic petroleum gases | 38,648 | 151,597 | 190,245 | 133,851 | 18,901 | 152,752 | 172,499 | 170,498 | 342,997 | |
| 12 | Steam coal and petroleum coke | 422 | 5,203 | 5,625 | 113,512 | 217,916 | 331,427 | 113,934 | 223,119 | 337,052 | |
| 35 | Natural gas and other gases | 66,351 | 0 | 66,351 | 148,991 | 2,738,412 | 2,887,403 | 215,342 | 2,738,412 | 2,953,754 | |
| 51 | Biofuel | 232,973 | 31,517 | 264,490 | 419,858 | 424,097 | 843,955 | 652,831 | 455,614 | 1,108,445 | |
| Total | 2,557,211 | 777,537 | 3,334,749 | 2,876,321 | 12,355,327 | 15,231,648 | 5,433,532 | 13,132,865 | 18,566,396 | ||
| Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 24,959 | 24,959 | 0 | 24,959 | 24,959 |
| 10 | Other mineral ores | 42,927 | 50 | 42,978 | 954,920 | 1,091,501 | 2,046,421 | 997,847 | 1,091,551 | 2,089,399 | |
| 11 | Scrap iron | 204 | 10,467 | 10,671 | 297 | 379 | 676 | 502 | 10,846 | 11,348 | |
| 13 | Iron products | 27,447 | 864 | 28,311 | 647 | 89,695 | 90,342 | 28,094 | 90,559 | 118,653 | |
| 36 | Other metallurgic products | 463 | 60 | 523 | 116,692 | 5,447 | 122,139 | 117,155 | 5,507 | 122,662 | |
| Total | 71,042 | 11,441 | 82,483 | 1,072,556 | 1,211,980 | 2,284,537 | 1,143,598 | 1,223,422 | 2,367,020 | ||
| Non-metallic minerals | 25 | Salt | 1,383 | 425 | 1,808 | 37 | 37 | 74 | 1,420 | 462 | 1,882 |
| 52 | Other non-metallic minerals | 106,180 | 4,835 | 111,015 | 304,708 | 6,485 | 311,192 | 410,888 | 11,319 | 422,207 | |
| Total | 107,563 | 5,260 | 112,823 | 304,745 | 6,522 | 311,266 | 412,308 | 11,782 | 424,089 | ||
| Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 51,302 | 51,302 | 0 | 51,302 | 51,302 |
| 15 | Potash | 0 | 0 | 0 | 76 | 39,565 | 39,641 | 76 | 39,565 | 39,641 | |
| 16 | Natural and artificial fertilizers | 33,208 | 742 | 33,951 | 231,393 | 115,030 | 346,423 | 264,601 | 115,772 | 380,374 | |
| Total | 33,208 | 742 | 33,951 | 231,469 | 205,896 | 437,365 | 264,677 | 206,639 | 471,316 | ||
| Chemical Products | 17 | Chemical products | 1,008,601 | 59,596 | 1,068,197 | 1,210,908 | 563,434 | 1,774,343 | 2,219,509 | 623,030 | 2,842,539 |
| Total | 1,008,601 | 59,596 | 1,068,197 | 1,210,908 | 563,434 | 1,774,343 | 2,219,509 | 623,030 | 2,842,539 | ||
| Construction materials | 5 | Asphalt | 68,865 | 52,225 | 121,090 | 86,493 | 23,732 | 110,225 | 155,358 | 75,957 | 231,315 |
| 18 | Cement and clinker | 293,937 | 0 | 293,937 | 25,002 | 148,500 | 173,502 | 318,939 | 148,500 | 467,439 | |
| 20 | Manufactured building materials | 31,638 | 12,649 | 44,287 | 3,460 | 3,565 | 7,025 | 35,098 | 16,214 | 51,312 | |
| Total | 394,440 | 64,874 | 459,315 | 114,954 | 175,797 | 290,752 | 509,395 | 240,672 | 750,066 | ||
| Stock Breeding and Feeding Products | 21 | Cereals and their flours | 5,596 | 57 | 5,653 | 22,429 | 815,352 | 837,781 | 28,025 | 815,409 | 843,434 |
| 22 | Soybean | 2 | 0 | 2 | 740 | 861 | 1,602 | 742 | 861 | 1.604 | |
| 23 | Fruits and vegetables | 58,726 | 78,031 | 136,757 | 8,570 | 30,427 | 38,997 | 67,296 | 108,458 | 175,754 | |
| 24 | Wines,drinks and spirits | 105,465 | 3,334 | 108,799 | 39,621 | 49,672 | 89,293 | 145,086 | 53,006 | 198,092 | |
| 27 | Tinned food | 11,932 | 245 | 12,177 | 1,665 | 855 | 2,520 | 13,597 | 1,100 | 14,697 | |
| 28 | Tobacco, cocoa, coffee and spices | 4,869 | 3,071 | 7,940 | 949 | 929 | 1,878 | 5,818 | 4,001 | 9,819 | |
| 29 | Oils and greases | 320,828 | 9,512 | 330,341 | 274,115 | 684,876 | 958,992 | 594,944 | 694,389 | 1,289,332 | |
| 30 | Other foods | 81,672 | 1,225 | 82,897 | 3,213 | 3,034 | 6,247 | 84,885 | 4,259 | 89,144 | |
| 33 | Chilled or frozen fish | 2,986 | 229 | 3,215 | 190 | 1,966 | 2,156 | 3,176 | 2,195 | 5,371 | |
| 37 | Animal feed and fodder | 44,582 | 15,769 | 60,351 | 4,340 | 596,553 | 600,893 | 48,922 | 612,322 | 661,245 | |
| Total | 563,618 | 111,473 | 748,133 | 355,833 | 2,184,526 | 2,540,359 | 992,492 | 2,296,000 | 3,288,492 | ||
| Other goods | 19 | Wood and cork | 687 | 20 | 707 | 44,187 | 2,466 | 46,653 | 44,874 | 2,485 | 47,360 |
| 26 | Paper and pulp | 1,647 | 233 | 1,879 | 18,170 | 17,952 | 36,122 | 19,816 | 18,185 | 38,001 | |
| 31 | Machinery, tools and spares | 17,554 | 8,675 | 26,230 | 5,505 | 6,926 | 12,431 | 23,059 | 15,601 | 38,660 | |
| 34 | Other goods | 101,524 | 18,268 | 119,792 | 29,660 | 239,172 | 268,832 | 131,184 | 257,441 | 388,625 | |
| Total | 121,412 | 27,196 | 148,608 | 97,521 | 266,516 | 364,037 | 218,934 | 293,712 | 512,646 | ||
| Vehicles and tranport elements | 32 | Vehicles and their parts | 26,749 | 12,784 | 39,533 | 19,021 | 18,599 | 37,620 | 45,770 | 31,383 | 77,153 |
| 38 | Ro-Ro traffic tare weights | 115,658 | 96,246 | 211,904 | 10,692 | 10,382 | 21,074 | 126,350 | 106,628 | 232,977 | |
| 39 | Containers tare | 93,091 | 109,113 | 202,204 | 65,234 | 47,701 | 112,936 | 158,325 | 156,814 | 315,140 | |
| Total | 235,498 | 218,143 | 453,641 | 94,946 | 76,683 | 171,629 | 330,445 | 294,825 | 625,270 | ||
| Total | 5,165,636 | 1,276,262 | 6,441,898 | 6,359,254 | 17,046,682 | 23,405,936 | 11,524,890 | 18,322,945 | 29,847,835 | ||
4.3.7.2 (A) Classification by nature and format
| Goods | Liquid bulks | Solid bulks | General merchandise | ||||||||
| General merchandise containers | |||||||||||
| Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
| Power Products | 1 | Crude oil | 0 | 8,397,590 | 8,397,590 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fuel oil | 136,285 | 612,938 | 749,223 | 0 | 0 | 0 | 391 | 390 | 781 | |
| 3 | Gas oil | 1,749,017 | 78,012 | 1,827,029 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Petrol | 2,359,724 | 357,349 | 2,717,073 | 0 | 0 | 0 | 11 | 0 | 11 | |
| 6 | Other petroleum products | 32,297 | 98,658 | 130,955 | 0 | 0 | 0 | 782 | 284 | 1,066 | |
| 7 | Energetic petroleum gases | 167,874 | 170,498 | 338,372 | 0 | 0 | 0 | 4,624 | 0 | 4,624 | |
| 12 | Steam coal and petroleum coke | 0 | 0 | 0 | 113,281 | 222,958 | 336,239 | 560 | 161 | 721 | |
| 35 | Natural gas and other gases | 215,130 | 2,738,412 | 2,953,542 | 0 | 0 | 0 | 212 | 0 | 212 | |
| 51 | Biofuel | 612,777 | 452,558 | 1,065,335 | 0 | 0 | 0 | 39,908 | 3,055 | 42,963 | |
| Total | 5,273,103 | 12,906,016 | 18,179,120 | 113,281 | 222,958 | 336,239 | 46,490 | 3,890 | 50,380 | ||
| Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 24,959 | 24,959 | 0 | 0 | 0 |
| 10 | Other mineral ores | 0 | 0 | 0 | 996,157 | 1,089,120 | 2,085,277 | 1,690 | 2,431 | 4,121 | |
| 11 | Scrap iron | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 10,830 | 11,307 | |
| 13 | Iron products | 0 | 0 | 0 | 0 | 0 | 0 | 21,311 | 2,120 | 23,431 | |
| 36 | Other metallurgic products | 0 | 0 | 0 | 0 | 0 | 0 | 1,702 | 374 | 2,076 | |
| Total | 0 | 0 | 0 | 996,157 | 1,114,079 | 2,110,236 | 25,180 | 15,755 | 40,935 | ||
| Non-metallic minerals | 25 | Salt | 0 | 0 | 0 | 0 | 0 | 0 | 1,415 | 462 | 1,877 |
| 52 | Other non-metallic minerals | 0 | 0 | 0 | 400,653 | 5,447 | 406,100 | 9,911 | 5,862 | 15,773 | |
| Total | 0 | 0 | 0 | 400,653 | 5,447 | 406,100 | 11,326 | 6,324 | 17,650 | ||
| Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 51,302 | 51,302 | 0 | 0 | 0 |
| 15 | Potash | 0 | 0 | 0 | 0 | 39,489 | 39,489 | 76 | 76 | 152 | |
| 16 | Natural and artificial fertilizers | 16,205 | 34,480 | 50,685 | 245,796 | 75,629 | 321,424 | 2,558 | 5,660 | 8,218 | |
| Total | 16,205 | 34,480 | 50,685 | 245,796 | 166,419 | 412,215 | 2,634 | 5,736 | 8,370 | ||
| Chemical Products | 17 | Chemical products | 2,008,205 | 524,972 | 2,533,177 | 156,762 | 87,708 | 244,470 | 41,865 | 10,216 | 52,081 |
| Total | 2,008,205 | 524,972 | 2,533,177 | 156,762 | 87,708 | 244,470 | 41,865 | 10,216 | 52,081 | ||
| Construction materials | 5 | Asphalt | 155,150 | 70,212 | 225,362 | 0 | 0 | 0 | 208 | 5,745 | 5,953 |
| 18 | Cement and clinker | 0 | 0 | 0 | 299,624 | 148,500 | 448,124 | 19,315 | 0 | 19,315 | |
| 20 | Manufactured building materials | 0 | 0 | 0 | 0 | 0 | 0 | 27,407 | 15,571 | 42,979 | |
| Total | 155,150 | 70,212 | 225,362 | 299,624 | 148,500 | 448,124 | 46,930 | 21,316 | 68,247 | ||
| Stock Breeding and Feeding Products | 21 | Cereals and their flours | 0 | 0 | 0 | 19,269 | 812,040 | 831,309 | 8,548 | 3,369 | 11,918 |
| 22 | Soybean | 0 | 0 | 0 | 0 | 0 | 0 | 741 | 861 | 1,603 | |
| 23 | Fruits and vegetables | 0 | 0 | 0 | 0 | 0 | 0 | 12,224 | 8,607 | 20,831 | |
| 24 | Wines,drinks and spirits | 0 | 18,672 | 18,672 | 0 | 0 | 0 | 141,704 | 6,417 | 148,121 | |
| 27 | Tinned food | 0 | 0 | 0 | 0 | 0 | 0 | 4,165 | 1,082 | 5,247 | |
| 28 | Tobacco, cocoa, coffee and spices | 0 | 0 | 0 | 0 | 0 | 0 | 2,385 | 1,007 | 3,392 | |
| 29 | Oils and greases | 591,159 | 692,990 | 1,284,149 | 0 | 0 | 0 | 3,431 | 1,398 | 4,829 | |
| 30 | Other foods | 0 | 0 | 0 | 0 | 0 | 0 | 27,348 | 4,057 | 31,405 | |
| 33 | Chilled or frozen fish | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 241 | 599 | |
| 37 | Animal feed and fodder | 0 | 0 | 0 | 10,750 | 595,505 | 606,255 | 36,157 | 16,802 | 52,959 | |
| Total | 591,159 | 711,662 | 1,302,821 | 30,019 | 1,407,544 | 1,437,563 | 237,061 | 43,842 | 280,903 | ||
| Other goods | 19 | Wood and cork | 0 | 0 | 0 | 40,009 | 0 | 40,009 | 2,956 | 2,481 | 5,437 |
| 26 | Paper and pulp | 0 | 0 | 0 | 0 | 0 | 0 | 19,263 | 18,182 | 37,445 | |
| 31 | Machinery, tools and spares | 0 | 0 | 0 | 0 | 0 | 0 | 13,840 | 10,123 | 23,963 | |
| 34 | Other goods | 50,373 | 225,257 | 275,630 | 0 | 3,997 | 3,997 | 62,708 | 24,578 | 87,286 | |
| Total | 50,373 | 225,257 | 275,630 | 40,009 | 3,997 | 44,005 | 98,767 | 55,364 | 154,131 | ||
| Vehicles and tranport elements | 32 | Vehicles and their parts | 0 | 0 | 0 | 0 | 0 | 0 | 21,931 | 18,612 | 40,543 |
| 38 | Ro-Ro traffic tare weights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Containers tare | 0 | 0 | 0 | 0 | 0 | 0 | 158,325 | 156,814 | 315,140 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 180,257 | 175,426 | 355,683 | ||
| Total | 8,094,195 | 14,472,600 | 22,566,795 | 2,282,301 | 3,156,652 | 5,438,953 | 690,511 | 337,870 | 1,028,380 | ||
4.3.7.2 (B) Classification by nature and format
| Goods | General merchandise | Total | |||||||||
| Conventional general merchandise | Total general merchandise | ||||||||||
| Loaded | Unloaded | Total | Loaded | Unloaded | Total | Embarcadas | Desembarcadas | Total | |||
| Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,397,590 | 8,397,590 |
| 2 | Fuel oil | 252 | 0 | 252 | 643 | 390 | 1,034 | 136,928 | 613,329 | 750,257 | |
| 3 | Gas oil | 20 | 0 | 20 | 22 | 0 | 22 | 1,749,039 | 78,012 | 1,827,051 | |
| 4 | Petrol | 3 | 0 | 3 | 13 | 0 | 13 | 2,359,737 | 357,349 | 2,717,086 | |
| 6 | Other petroleum products | 144 | 0 | 144 | 926 | 284 | 1,209 | 33,223 | 98,942 | 132,165 | |
| 7 | Energetic petroleum gases | 1 | 0 | 1 | 4,624 | 0 | 4,624 | 172,499 | 170,498 | 342,997 | |
| 12 | Steam coal and petroleum coke | 92 | 0 | 92 | 653 | 161 | 813 | 113,934 | 223,119 | 337,052 | |
| 35 | Natural gas and other gases | 0 | 0 | 0 | 212 | 0 | 212 | 215,342 | 2,738,412 | 2,953,754 | |
| 51 | Biofuel | 146 | 0 | 146 | 40,054 | 3,056 | 43,110 | 652,831 | 455,614 | 1,108,445 | |
| Total | 658 | 1 | 658 | 47,148 | 3,890 | 51,038 | 5,433,532 | 13,132,865 | 18,566,396 | ||
| Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,959 | 24,959 |
| 10 | Other mineral ores | 0 | 0 | 0 | 1,690 | 2,431 | 4,122 | 997,847 | 1,091,551 | 2,089,399 | |
| 11 | Scrap iron | 25 | 16 | 41 | 502 | 10,846 | 11,348 | 502 | 10,846 | 11,348 | |
| 13 | Iron products | 6,783 | 88,439 | 95,222 | 28,094 | 90,559 | 118,653 | 28,094 | 90,559 | 118,653 | |
| 36 | Other metallurgic products | 115,452 | 5,134 | 120,586 | 117,155 | 5,507 | 122,662 | 117,155 | 5,507 | 122,662 | |
| Total | 122,261 | 93,588 | 215,849 | 147,441 | 109,343 | 256,784 | 1,143,598 | 1,223,422 | 2,367,020 | ||
| Non-metallic minerals | 25 | Salt | 5 | 0 | 5 | 1,420 | 462 | 1,882 | 1,420 | 462 | 1,882 |
| 52 | Other non-metallic minerals | 323 | 10 | 334 | 10,234 | 5,872 | 16,107 | 410,888 | 11,319 | 422,207 | |
| Total | 328 | 10 | 339 | 11,654 | 6,335 | 17,989 | 412,308 | 11,782 | 424,089 | ||
| Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,302 | 51,302 |
| 15 | Potash | 0 | 0 | 0 | 76 | 76 | 152 | 76 | 39,565 | 39,641 | |
| 16 | Natural and artificial fertilizers | 42 | 3 | 45 | 2,601 | 5,663 | 8,264 | 264,601 | 115,772 | 380,374 | |
| Total | 42 | 3 | 45 | 2,677 | 5,739 | 8,416 | 264,677 | 206,639 | 471,316 | ||
| Chemical Products | 17 | Chemical products | 12,678 | 133 | 12,811 | 54,542 | 10,350 | 64,892 | 2,219,509 | 623,030 | 2,842,539 |
| Total | 12,678 | 133 | 12,811 | 54,542 | 10,350 | 64,892 | 2,219,509 | 623,030 | 2,842,539 | ||
| Construction materials | 5 | Asphalt | 0 | 0 | 0 | 208 | 5,745 | 5,953 | 155,358 | 75,957 | 231,315 |
| 18 | Cement and clinker | 0 | 0 | 0 | 19,315 | 0 | 19,315 | 318,939 | 148,500 | 467,439 | |
| 20 | Manufactured building materials | 7,690 | 643 | 8,333 | 35,098 | 16,214 | 51,312 | 35,098 | 16,214 | 51,312 | |
| Total | 7,690 | 643 | 8,333 | 54,621 | 21,959 | 76,580 | 509,395 | 240,672 | 750,066 | ||
| Stock Breeding and Feeding Products | 21 | Cereals and their flours | 208 | 0 | 208 | 8,756 | 3,369 | 12,125 | 28,025 | 815,409 | 843,434 |
| 22 | Soybean | 1 | 0 | 1 | 742 | 861 | 1,604 | 742 | 861 | 1,604 | |
| 23 | Fruits and vegetables | 55,072 | 99,851 | 154,923 | 67,296 | 108,458 | 175,754 | 67,296 | 108,458 | 175,754 | |
| 24 | Wines,drinks and spirits | 3,382 | 27,917 | 31,299 | 145,086 | 34,334 | 179,420 | 145,086 | 53,006 | 198,092 | |
| 27 | Tinned food | 9,432 | 18 | 9,450 | 13,597 | 1,100 | 14,697 | 13,597 | 1,100 | 14,697 | |
| 28 | Tobacco, cocoa, coffee and spices | 3,433 | 2,994 | 6,427 | 5,818 | 4,001 | 9,819 | 5,818 | 4,001 | 9,819 | |
| 29 | Oils and greases | 353 | 1 | 354 | 3,785 | 1,399 | 5,183 | 594,944 | 694,389 | 1,289,332 | |
| 30 | Other foods | 57,537 | 202 | 57,739 | 84,885 | 4,259 | 89,144 | 84,885 | 4,259 | 89,144 | |
| 33 | Chilled or frozen fish | 2,819 | 1,954 | 4,773 | 3,176 | 2,195 | 5,371 | 3,176 | 2,195 | 5,371 | |
| 37 | Animal feed and fodder | 2,016 | 15 | 2,031 | 38,173 | 16,817 | 54,990 | 48,922 | 612,322 | 661,245 | |
| Total | 134,254 | 132,951 | 267,205 | 371,315 | 176,793 | 548,108 | 992,492 | 2,296,000 | 3,288,492 | ||
| Other goods | 19 | Wood and cork | 1,910 | 4 | 1,914 | 4,866 | 2,485 | 7,351 | 44,874 | 2,485 | 47,360 |
| 26 | Paper and pulp | 553 | 3 | 556 | 19,816 | 18,185 | 38,001 | 19,816 | 18,185 | 38,001 | |
| 31 | Machinery, tools and spares | 9,219 | 5,478 | 14,697 | 23,059 | 15,601 | 38,660 | 23,059 | 15,601 | 38,660 | |
| 34 | Other goods | 18,103 | 3,609 | 21,712 | 80,811 | 28,187 | 108,998 | 131,184 | 257,441 | 388,625 | |
| Total | 29,785 | 9,094 | 38,879 | 128,553 | 64,458 | 193,011 | 218,934 | 293,712 | 512,646 | ||
| Vehicles and tranport elements | 32 | Vehicles and their parts | 23,838 | 12,771 | 36,609 | 45,770 | 31,383 | 77,153 | 45,770 | 31,383 | 77,153 |
| 38 | Ro-Ro traffic tare weights | 126,350 | 106,628 | 232,977 | 126,350 | 106,628 | 232,977 | 126,350 | 106,628 | 232,977 | |
| 39 | Containers tare | 0 | 0 | 0 | 158,325 | 156,814 | 315,140 | 158,325 | 156,814 | 315,140 | |
| Total | 150,188 | 119,399 | 269,587 | 330,445 | 294,825 | 625,270 | 330,445 | 294,825 | 625,270 | ||
| Total | 457,884 | 355,823 | 813,707 | 1,148,395 | 693,693 | 1,842,087 | 11,524,890 | 18,322,945 | 29,847,835 | ||
4.3.7.3 Classification of freight in transit by nature
| Goods | Domestic | Foreign | Total transit | ||||||||
| Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
| Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fuel oil | 18 | 24,751 | 24,769 | 291 | 29,897 | 30,188 | 309 | 54,649 | 54,958 | |
| 3 | Gas oil | 0 | 0 | 0 | 4,508 | 46,295 | 50,804 | 4,508 | 46,295 | 50,804 | |
| 4 | Petrol | 0 | 79,093 | 79,093 | 217,860 | 172,471 | 390,331 | 217,860 | 251,564 | 469,423 | |
| 6 | Other petroleum products | 0 | 0 | 0 | 398 | 26,242 | 26,641 | 398 | 26,242 | 26,641 | |
| 7 | Energetic petroleum gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Steam coal and petroleum coke | 0 | 0 | 0 | 26 | 26 | 52 | 26 | 26 | 52 | |
| 35 | Natural gas and other gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Biofuel | 106,903 | 26,479 | 133,382 | 216,616 | 369,839 | 586,455 | 323,519 | 396,318 | 719,837 | |
| Total | 106,921 | 130,323 | 237,244 | 439,700 | 644,771 | 1,084,470 | 546,621 | 775,094 | 1,321,714 | ||
| Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Other mineral ores | 17 | 17 | 35 | 63,512 | 92,429 | 155,941 | 63,529 | 92,447 | 155,976 | |
| 11 | Scrap iron | 179 | 179 | 358 | 297 | 379 | 676 | 477 | 558 | 1,035 | |
| 13 | Iron products | 6,041 | 463 | 6,504 | 647 | 6,480 | 7,127 | 6,688 | 6,943 | 13,631 | |
| 36 | Other metallurgic products | 58 | 58 | 116 | 446 | 316 | 761 | 504 | 373 | 877 | |
| Total | 6,296 | 717 | 7,013 | 64,902 | 99,604 | 164,506 | 71,198 | 100,322 | 171,519 | ||
| Non-metallic minerals | 25 | Salt | 543 | 425 | 968 | 37 | 37 | 74 | 580 | 462 | 1,042 |
| 52 | Other non-metallic minerals | 2,669 | 2,717 | 5,386 | 92 | 42 | 134 | 2,761 | 2,759 | 5,520 | |
| Total | 3,211 | 3,142 | 6,354 | 129 | 79 | 208 | 3,340 | 3,221 | 6,562 | ||
| Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Potash | 0 | 0 | 0 | 76 | 76 | 152 | 76 | 76 | 152 | |
| 16 | Natural and artificial fertilizers | 713 | 738 | 1,451 | 709 | 744 | 1,453 | 1,422 | 1,483 | 2,904 | |
| Total | 713 | 738 | 1,451 | 785 | 820 | 1,605 | 1,498 | 1,559 | 3,056 | ||
| Chemical Products | 17 | Chemical products | 8,338 | 1,599 | 9,937 | 8,058 | 32,171 | 40,229 | 16,397 | 33,770 | 50,166 |
| Total | 8,338 | 1,599 | 9,937 | 8,058 | 32,171 | 40,229 | 16,397 | 33,770 | 50,166 | ||
| Construction materials | 5 | Asphalt | 68 | 68 | 135 | 37 | 0 | 37 | 104 | 68 | 172 |
| 18 | Cement and clinker | 0 | 0 | 0 | 14,998 | 14,998 | 29,996 | 14,998 | 14,998 | 29,996 | |
| 20 | Manufactured building materials | 11,154 | 11,140 | 22,294 | 3,230 | 3,019 | 6,249 | 14,384 | 14,159 | 28,543 | |
| Total | 11,221 | 11,208 | 22,429 | 18,265 | 18,017 | 36,282 | 29,486 | 29,224 | 58,710 | ||
| Stock Breeding and Feeding Products | 21 | Cereals and their flours | 57 | 57 | 115 | 2,923 | 3,312 | 6,235 | 2,980 | 3,369 | 6,350 |
| 22 | Soybean | 0 | 0 | 0 | 740 | 861 | 1,602 | 740 | 861 | 1,602 | |
| 23 | Fruits and vegetables | 155 | 155 | 310 | 6,583 | 8,278 | 14,860 | 6,737 | 8,432 | 15,170 | |
| 24 | Wines,drinks and spirits | 2,707 | 2,664 | 5,372 | 3,010 | 2,902 | 5,912 | 5,718 | 5,566 | 11,284 | |
| 27 | Tinned food | 198 | 197 | 396 | 954 | 855 | 1,809 | 1,152 | 1,052 | 2,205 | |
| 28 | Tobacco, cocoa, coffee and spices | 93 | 75 | 168 | 949 | 929 | 1,878 | 1,042 | 1,004 | 2,046 | |
| 29 | Oils and greases | 123,296 | 9,505 | 132,802 | 218,271 | 432,347 | 650,618 | 341,568 | 441,852 | 783,420 | |
| 30 | Other foods | 310 | 311 | 621 | 2,995 | 3,034 | 6,029 | 3,305 | 3,345 | 6,650 | |
| 33 | Chilled or frozen fish | 0 | 0 | 0 | 190 | 164 | 354 | 190 | 164 | 354 | |
| 37 | Animal feed and fodder | 20,744 | 14,251 | 34,995 | 620 | 8,194 | 8,813 | 21,363 | 22,445 | 43,808 | |
| Total | 147,561 | 27,216 | 174,777 | 237,235 | 460,877 | 698,111 | 384,796 | 488,092 | 872,888 | ||
| Other goods | 19 | Wood and cork | 15 | 15 | 29 | 2,608 | 2,466 | 5,073 | 2,622 | 2,480 | 5,102 |
| 26 | Paper and pulp | 216 | 211 | 426 | 18,170 | 17,952 | 36,122 | 18,386 | 18,163 | 36,548 | |
| 31 | Machinery, tools and spares | 894 | 876 | 1,770 | 5,250 | 5,127 | 10,377 | 6,144 | 6,003 | 12,147 | |
| 34 | Other goods | 24,901 | 6,298 | 31,198 | 9,403 | 32,316 | 41,719 | 34,304 | 38,613 | 72,917 | |
| Total | 26,025 | 7,399 | 33,424 | 35,431 | 57,860 | 93,291 | 61,456 | 65,259 | 126,715 | ||
| Vehicles and tranport elements | 32 | Vehicles and their parts | 11 | 11 | 23 | 18,851 | 18,531 | 37,382 | 18,862 | 18,543 | 37,405 |
| 38 | Ro-Ro traffic tare weights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Containers tare | 9,863 | 9,850 | 19,713 | 21,524 | 23,003 | 44,527 | 31,387 | 32,853 | 64,240 | |
| Total | 9,875 | 9,861 | 19,735 | 40,375 | 41,535 | 81,910 | 50,250 | 51,395 | 101,645 | ||
| Total | 320,162 | 192,203 | 512,364 | 844,879 | 1,355,734 | 2,200,613 | 1,165,041 | 1,547,936 | 2,712,977 | ||
4.3.7.4 (A) Classification of freight in transit by nature and format
| Goods | Liquid bulks | Solid bulks | General merchandise | ||||||||
| General merchandise containers | |||||||||||
| Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
| Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fuel oil | 0 | 54,282 | 54,282 | 0 | 0 | 0 | 309 | 367 | 676 | |
| 3 | Gas oil | 4,508 | 46,295 | 50,804 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Petrol | 217,860 | 251,564 | 469,423 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Other petroleum products | 0 | 25,959 | 25,959 | 0 | 0 | 0 | 398 | 284 | 682 | |
| 7 | Energetic petroleum gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
