4.3.6.1 Summary of roll-on / roll-off traffic
| Domestic | Foreign | Total | ||
|---|---|---|---|---|
| Loaded | By containers | 41,169 | 0 | 41,169 |
| By other means | 315,957 | 10,771 | 326,728 | |
| Total | 357,126 | 10,771 | 367,897 | |
| Unloaded | By containers | 9,260 | 0 | 9,260 |
| By other means | 196,320 | 32,815 | 229,135 | |
| Total | 205,580 | 32,815 | 238,395 | |
| Loaded and unloaded | By containers | 50,428 | 0 | 50,428 |
| By other means | 512,278 | 43,586 | 555,864 | |
| Total | 562,706 | 43,586 | 606,292 |
4.3.6.2 Multi-modal roll-on/roll-off transport units
| Type | Domestic | Foreign | Total | |||||||
| Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | ||
| Accompanied | Articulated lorry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigid lorry | 813 | 752 | 1,565 | 0 | 0 | 0 | 813 | 752 | 1,565 | |
| Road train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 813 | 752 | 1,565 | 0 | 0 | 0 | 813 | 752 | 1,565 | |
| Unaccompanied | Trailer, semi-trailer and platform | 15,504 | 13,131 | 28,635 | 1,426 | 1,383 | 2,809 | 16,930 | 14,514 | 31,444 |
| Total | 15,504 | 13,131 | 28,635 | 1,426 | 1,383 | 2,809 | 16,930 | 14,514 | 31,444 | |
| Others | Cab unit | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Van | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Roll trailer and other equipment | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Total | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 6 | 10 | |
| Total | 16,321 | 13,889 | 30,210 | 1,426 | 1,383 | 2,809 | 17,747 | 15,272 | 33,019 | |
4.3.6.3 Vehicle units by freight type
| Type | Domestic | Foreign | Total | ||||||
| Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |
| Coaches/buses | 14 | 10 | 24 | 0 | 0 | 0 | 14 | 10 | 24 |
| Passanger cars | 7,011 | 5,119 | 12,130 | 10,437 | 7,199 | 17,636 | 17,448 | 12,318 | 29,766 |
| Lorries | 1,518 | 992 | 2,510 | 0 | 4 | 4 | 1,518 | 996 | 2,514 |
| Special vehicles | 39 | 18 | 57 | 3 | 21 | 24 | 42 | 39 | 81 |
| Motorcycles | 2,490 | 237 | 2,727 | 205 | 263 | 468 | 2,695 | 500 | 3,195 |
| Tractors and tractor trucks | 27 | 10 | 37 | 3 | 0 | 3 | 30 | 10 | 40 |
| Works trucks | 118 | 6 | 124 | 0 | 0 | 0 | 118 | 6 | 124 |
| Tanks | 2 | 0 | 2 | 15 | 15 | 30 | 17 | 15 | 32 |
| Total | 11,219 | 6,392 | 17,611 | 10,663 | 7,502 | 18,165 | 21,882 | 13,894 | 35,776 |