4.1.1.1 Passengers, number
| Domestic | Foreign | Total | ||
|---|---|---|---|---|
| Shipping lines | Embarked | 26,763 | 26,763 | |
| Disembarked | 24,240 | 24,240 | ||
| In Transit | ||||
| Total | 51,003 | 51,003 | ||
| Cruise | In Transit | 2,671 | ||
| Starting a cruise | 2 | |||
| Ending a cruise | 5 | |||
| Total | 2,678 | |||
| Indoor | In transport regime, shipped | 7,284 | ||
| Under transport, landed | 7,284 | |||
| Hikers | 12,102 | |||
| Total | 26,670 | |||
| Other passengers | Total | 0 | ||
| Total | 51,003 | 80,351 |
4.1.1.2 Passengers of regular line. Ports of origin and destination
| Port of origin and destination | Domestic | Foreign | Total | ||
| Embarked | Disembarked | Embarked | Disembarked | ||
| La Luz y Las Palmas | 9,639 | 7,864 | 0 | 0 | 17,503 |
| Santa Cruz de Tenerife | 17,124 | 16,376 | 0 | 0 | 33,500 |
| Total | 26,763 | 24,240 | 0 | 0 | 51,003 |