4.2.1.1 Distribution by tonnage
| Total | Up to 3,000 G.T. | From 3,001 to 5,000 G.T. | From 5,001 to 10,000 G.T. | From 10,001 to 25,000 G.T. | From 25,001 to 50,000 G.T. | From 50,001 to 100,000 G.T. | More than 100.001 G.T. | ||
|---|---|---|---|---|---|---|---|---|---|
| Spanish | Number | 78 | 12 | 2 | 2 | 54 | 0 | 3 | 5 |
| G.T. | 1,838,457 | 23,884 | 8,132 | 10,264 | 932,440 | 0 | 276,492 | 587,245 | |
| Foreign | Number | 2,139 | 132 | 268 | 738 | 517 | 353 | 94 | 37 |
| G.T. | 38,311,757 | 303,698 | 1,141,131 | 5,096,279 | 9,435,205 | 11,034,665 | 7,067,605 | 4,233,174 | |
| Total | Number | 2,217 | 144 | 270 | 740 | 571 | 353 | 97 | 42 |
| G.T. | 40,150,214 | 327,582 | 1,149,263 | 5,106,543 | 10,367,645 | 11,034,665 | 7,344,097 | 4,820,419 | |
| % of total | Number | 100.00 % | 6.50 % | 12.18 % | 33.38 % | 25.76 % | 15.92 % | 4.38 % | 1.89 % |
| G.T. | 100.00 % | 0.82 % | 2.86 % | 12.72 % | 25.82 % | 27.48 % | 18.29 % | 12.01 % |
4.2.1.2 Distribution by flag
| Flags | No. of vessels | G.T. |
|---|---|---|
| Germany | 12 | 119,772 |
| Antigua and Barbuda | 31 | 183,102 |
| Saudi Arabia | 3 | 88,516 |
| Algeria | 1 | 112,867 |
| Barbados | 36 | 185,391 |
| Belgium | 14 | 34,389 |
| Belize | 1 | 16,498 |
| Bermudas | 16 | 1,734,381 |
| China | 4 | 197,462 |
| Cyprus | 275 | 5,471,827 |
| Comoros | 1 | 3,171 |
| Croatia | 2 | 94,440 |
| Denmark | 49 | 634,030 |
| USA | 1 | 29,680 |
| Spain | 78 | 1,838,457 |
| Philippines | 1 | 11,773 |
| Finland | 11 | 94,670 |
| France | 10 | 294,088 |
| Gambia | 1 | 293 |
| Gibraltar | 10 | 58,130 |
| Grand Bahamas | 42 | 1,503,405 |
| Greece | 22 | 1,055,368 |
| Guinnea-Bissau | 4 | 32,696 |
| Netherlands | 115 | 763,622 |
| Hong Kong | 15 | 532,777 |
| India | 2 | 101,376 |
| Ireland | 5 | 49,031 |
| Marshall Islands | 196 | 5,699,252 |
| Isle of Man | 6 | 245,561 |
| Cayman Islands | 1 | 19,999 |
| Italy | 85 | 848,786 |
| Japan | 3 | 63,303 |
| Latvia | 22 | 112,234 |
| Liberia | 176 | 5,592,220 |
| Luxemburg | 4 | 43,941 |
| Malta | 419 | 5,251,145 |
| Morocco | 3 | 560 |
| Montenegro | 1 | 22,456 |
| Norway | 18 | 308,568 |
| Palau | 3 | 24,439 |
| Panama | 153 | 2,371,982 |
| Portugal | 217 | 1,995,635 |
| United Kingdom | 5 | 78,723 |
| Republic of Korea | 2 | 47,474 |
| S.Vicente and Granadina | 6 | 47,958 |
| S.Vicente and Granadinas | 1 | 18,108 |
| Sierra Leone | 1 | 4,380 |
| Singapore | 78 | 1,631,154 |
| Sweden | 14 | 108,391 |
| Togo | 1 | 4,860 |
| Türkiye | 31 | 346,926 |
| Vanuatu | 9 | 20,947 |
| Total | 2,217 | 40,150,214 |
4.2.1.3 Distribution by vessel type
| Type of vessels | Spanish | Foreign | Total | ||||
| Number | G.T. | Number | G.T. | Number | G.T. | ||
| Tankers | Tankers | 13 | 875,481 | 1,307 | 24,514,885 | 1,320 | 25,390,366 |
| Total | 13 | 875,481 | 1,307 | 24,514,885 | 1,320 | 25,390,366 | |
| Bulk-carriers | Bulk-carriers | 0 | 0 | 211 | 4,738,219 | 211 | 4,738,219 |
| Total | 0 | 0 | 211 | 4,738,219 | 211 | 4,738,219 | |
| General cargo | General cargo | 8 | 30,356 | 228 | 1,606,902 | 236 | 1,637,258 |
| Specialised Transport | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 30,356 | 228 | 1,606,902 | 236 | 1,637,258 | |
| Ro ro | RO-RO Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
| RO-RO Mixed | 1 | 11,671 | 0 | 0 | 1 | 11,671 | |
| RO-RO Passage | 53 | 920,769 | 172 | 4,568,011 | 225 | 5,488,780 | |
| Total | 54 | 932,440 | 172 | 4,568,011 | 226 | 5,500,451 | |
| Passengers | Cruise Passage | 3 | 180 | 12 | 68,571 | 15 | 68,751 |
| Fast Passenger | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passage Other Vessels | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 180 | 12 | 68,571 | 15 | 68,751 | |
| Containers | Container ships | 0 | 0 | 188 | 2,602,668 | 188 | 2,602,668 |
| Total | 0 | 0 | 188 | 2,602,668 | 188 | 2,602,668 | |
| Other merchant ships | Freezer fishing vessels | 0 | 0 | 7 | 1,386 | 7 | 1,386 |
| Other vessels | 0 | 0 | 14 | 211,115 | 14 | 211,115 | |
| Unkown | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 21 | 212,501 | 21 | 212,501 | |
| Total | 78 | 1,838,457 | 2,139 | 38,311,757 | 2,217 | 40,150,214 | |
4.2.1.4 Distribution by type of activity
| Type of activity | No incidents | In repair | In supply | Under construction | Being scrapped | Inactive | Total | ||||||||
| Type of vessels | Flag | Nº | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. |
| Tankers | Spanish | 5 | 467,635 | 1 | 2,113 | 7 | 405,733 | 13 | 875,481 | ||||||
| Foreign | 848 | 15,286,011 | 3 | 185,146 | 456 | 9,043,728 | 1,307 | 24,514,885 | |||||||
| Bulk-carriers | Spanish | 0 | 0 | ||||||||||||
| Foreign | 177 | 4,057,139 | 34 | 681,080 | 211 | 4,738,219 | |||||||||
| General cargo | Spanish | 5 | 18,097 | 3 | 12,259 | 8 | 30,356 | ||||||||
| Foreign | 185 | 1,305,272 | 43 | 301,630 | 228 | 1,606,902 | |||||||||
| Ro ro | Spanish | 53 | 915,067 | 1 | 17,373 | 54 | 932,440 | ||||||||
| Foreign | 159 | 4,195,457 | 13 | 372,554 | 172 | 4,568,011 | |||||||||
| Pass only | Spanish | 0 | 0 | ||||||||||||
| Foreign | 0 | 0 | |||||||||||||
| Cruise | Spanish | 3 | 180 | 3 | 180 | ||||||||||
| Foreign | 12 | 68,571 | 12 | 68,571 | |||||||||||
| Containers | Spanish | 0 | 0 | ||||||||||||
| Foreign | 176 | 2,300,482 | 12 | 302,186 | 188 | 2,602,668 | |||||||||
| Other merchant ships | Spanish | 0 | 0 | ||||||||||||
| Foreign | 10 | 169,124 | 1 | 200 | 3 | 830 | 7 | 42,347 | 21 | 212,501 | |||||
| Total | 1,633 | 28,783,035 | 14 | 372,754 | 7 | 188,089 | 0 | 0 | 0 | 0 | 563 | 10,806,336 | 2,217 | 40,150,214 | |