4.2.1.1 Distribution by tonnage
Total | Up to 3,000 G.T. | From 3,001 to 5,000 G.T. | From 5,001 to 10,000 G.T. | From 10,001 to 25,000 G.T. | From 25,001 to 50,000 G.T. | More than 50,000 G.T. | ||
---|---|---|---|---|---|---|---|---|
Spanish | Number | 83 | 12 | 5 | 6 | 1 | 54 | 5 |
G.T. | 2,222,582 | 18,226 | 19,107 | 31,843 | 21,589 | 1,583,364 | 548,453 | |
Foreign | Number | 2,029 | 103 | 303 | 696 | 448 | 330 | 149 |
G.T. | 38,069,687 | 211,962 | 1,310,764 | 4,885,900 | 7,976,451 | 10,185,339 | 13,499,271 | |
Total | Number | 2,112 | 115 | 308 | 702 | 449 | 384 | 154 |
G.T. | 40,292,269 | 230,188 | 1,329,871 | 4,917,743 | 7,998,040 | 11,768,703 | 14,047,724 | |
% of total | Number | 100.00 % | 5.45 % | 14.58 % | 33.24 % | 21.26 % | 18.18 % | 7.29 % |
G.T. | 100.00 % | 0.57 % | 3.30 % | 12.21 % | 19.85 % | 29.21 % | 34.86 % |
4.2.1.2 Distribution by flag
Flags | No. of vessels | G.T. |
---|---|---|
Germany | 17 | 214,159 |
Antigua and Barbuda | 23 | 127,181 |
Saudi Arabia | 8 | 257,194 |
Bangladeshi | 5 | 126,692 |
Barbados | 22 | 175,830 |
Belgium | 21 | 140,194 |
Belize | 1 | 17,429 |
Bermudas | 20 | 2,217,461 |
China | 2 | 106,529 |
Cyprus | 173 | 3,992,242 |
Croatia | 1 | 30,092 |
Denmark | 68 | 543,588 |
Djibouti | 1 | 57,331 |
Spain | 83 | 2,222,582 |
Ethyopia | 2 | 71,624 |
Philippines | 11 | 205,163 |
Finland | 9 | 82,179 |
France | 13 | 241,977 |
Gibraltar | 2 | 25,016 |
Gran Bahamas | 29 | 1,069,644 |
Greece | 15 | 1,224,019 |
Guinnea-Bissau | 1 | 10,490 |
Netherlands | 85 | 558,545 |
Hong Kong | 25 | 1,289,417 |
India | 1 | 57,249 |
Ireland | 1 | 9,758 |
Marshall Islands | 186 | 5,199,147 |
Isle of Man | 8 | 268,251 |
Cayman Islands | 9 | 282,607 |
Faroe Islands | 1 | 2,990 |
Italy | 149 | 1,710,645 |
Latvia | 6 | 13,173 |
Lebanon | 1 | 30,259 |
Liberia | 141 | 4,345,631 |
Lithuania | 1 | 1,141 |
Luxemburg | 4 | 43,674 |
Malta | 444 | 5,091,303 |
Morocco | 12 | 15,903 |
Norway | 28 | 738,996 |
Palau | 5 | 24,117 |
Panama | 122 | 2,406,377 |
Portugal | 212 | 2,380,269 |
United Kingdom | 11 | 232,530 |
Republic of Korea | 3 | 58,900 |
S. Vicente and Granadina | 5 | 46,953 |
S. Vicente and Granadinas | 1 | 2,846 |
Singapur | 78 | 1,998,817 |
Sweden | 6 | 77,835 |
Switzerland | 1 | 22,697 |
Tunisia | 1 | 1,972 |
Turkey | 34 | 207,819 |
Vanuatu | 4 | 13,832 |
Total | 2,112 | 40,292,269 |
4.2.1.3 Distribution by vessel type
Type of vessels | Spanish | Foreign | Total | ||||
Number | G.T. | Number | G.T. | Number | G.T. | ||
Tankers | Tankers | 7 | 572,155 | 1,275 | 25,376,143 | 1,282 | 25,948,298 |
Total | 7 | 572,155 | 1,275 | 25,376,143 | 1,282 | 25,948,298 | |
Bulk-carriers | Bulk-carriers | 7 | 31,117 | 221 | 5,522,136 | 228 | 5,553,253 |
Total | 7 | 31,117 | 221 | 5,522,136 | 228 | 5,553,253 | |
General cargo | General cargo | 9 | 34,791 | 190 | 1,422,043 | 199 | 1,456,834 |
Specialised Transport | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 34,791 | 190 | 1,422,043 | 199 | 1,456,834 | |
Ro ro | RO-RO Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
RO-RO Mixed | 0 | 0 | 51 | 630,300 | 51 | 630,300 | |
RO-RO Passage | 54 | 1,583,364 | 110 | 3,058,468 | 164 | 4,641,832 | |
Total | 54 | 1,583,364 | 161 | 3,688,768 | 215 | 5,272,132 | |
Passengers | Cruise Passage | 3 | 180 | 15 | 36,125 | 18 | 36,305 |
Fast Passenger | 0 | 0 | 0 | 0 | 0 | 0 | |
Passage Other Vessels | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 180 | 15 | 36,125 | 18 | 36,305 | |
Containers | Container ships | 0 | 0 | 134 | 1,411,745 | 134 | 1,411,745 |
Total | 0 | 0 | 134 | 1,411,745 | 134 | 1,411,745 | |
Other merchant ships | Freezer fishing vessels | 3 | 975 | 13 | 2,221 | 16 | 3,196 |
Other vessels | 0 | 0 | 20 | 610,506 | 20 | 610,506 | |
Unkown | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 975 | 33 | 612,727 | 36 | 613,702 | |
Total | 83 | 2,222,582 | 2,029 | 38,069,687 | 2,112 | 40,292,269 |
4.2.1.4 Distribution by type of activity
Type of activity | No incidents | In repair | In supply | Under construction | Being scrapped | Inactive | Total | ||||||||
Type of vessels | Flag | Nº | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. |
Tankers | Spanish | 5 | 327,633 | 0 | 0 | 1 | 122,261 | 0 | 0 | 0 | 0 | 1 | 122,261 | 7 | 572,155 |
Foreign | 648 | 14,122,710 | 0 | 0 | 6 | 158,802 | 0 | 0 | 0 | 0 | 621 | 11,094,631 | 1,275 | 25,376,143 | |
Bulk-carriers | Spanish | 5 | 22,004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9,113 | 7 | 31,117 |
Foreign | 172 | 4,228,874 | 0 | 0 | 1 | 20,987 | 0 | 0 | 0 | 0 | 48 | 1,272,275 | 221 | 5,522,136 | |
General cargo | Spanish | 4 | 16,694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18,097 | 9 | 34,791 |
Foreign | 136 | 1,148,124 | 0 | 0 | 1 | 2,942 | 0 | 0 | 0 | 0 | 53 | 270,977 | 190 | 1,422,043 | |
Ro ro | Spanish | 54 | 1,583,364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1,583,364 |
Foreign | 160 | 3,660,110 | 1 | 28,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 3,688,768 | |
Pass only | Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cruise | Spanish | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 180 |
Foreign | 15 | 36,125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 36,125 | |
Containers | Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign | 128 | 1,144,826 | 1 | 7,464 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 259,455 | 134 | 1,411,745 | |
Other merchant ships | Spanish | 0 | 0 | 0 | 0 | 3 | 975 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 975 |
Foreign | 14 | 342,884 | 0 | 0 | 1 | 212 | 0 | 0 | 0 | 0 | 18 | 269,631 | 33 | 612,727 | |
Total | 1,344 | 26,633,528 | 2 | 36,122 | 13 | 306,179 | 0 | 0 | 0 | 0 | 753 | 13,316,440 | 2,112 | 40,292,269 |