4.2.1.1 Distribution by tonnage
| Total | Up to 3,000 G.T. | From 3,001 to 5,000 G.T. | From 5,001 to 10,000 G.T. | From 10,001 to 25,000 G.T. | From 25,001 to 50,000 G.T. | More than 50,000 G.T. | ||
|---|---|---|---|---|---|---|---|---|
| Spanish | Number | 40 | 10 | 10 | 0 | 1 | 15 | 4 |
| G.T. | 924,438 | 9,589 | 41,221 | 0 | 12,769 | 442,710 | 418,149 | |
| Foreign | Number | 2,219 | 134 | 293 | 781 | 491 | 369 | 151 |
| G.T. | 40,411,550 | 287,834 | 1,252,681 | 5,419,475 | 9,269,228 | 11,260,042 | 12,922,290 | |
| Total | Number | 2,259 | 144 | 303 | 781 | 492 | 384 | 155 |
| G.T. | 41,335,988 | 297,423 | 1,293,902 | 5,419,475 | 9,281,997 | 11,702,752 | 13,340,439 | |
| % of total | Number | 100.00 % | 6.37 % | 13.41 % | 34.57 % | 21.78 % | 17.00 % | 6.86 % |
| G.T. | 100.00 % | 0.72 % | 3.13 % | 13.11 % | 22.46 % | 28.31 % | 32.27 % |
4.2.1.2 Distribution by flag
| Flags | No. of vessels | G.T. |
|---|---|---|
| Germany | 18 | 264,313 |
| Antigua and Barbuda | 40 | 207,589 |
| Saudi Arabia | 7 | 218,300 |
| Bangladesh | 1 | 24,167 |
| Barbados | 33 | 275,618 |
| Belgium | 18 | 116,183 |
| Belize | 2 | 40,281 |
| Bermudas | 15 | 1,461,063 |
| Brasil | 3 | 229,535 |
| China | 14 | 252,262 |
| Cyprus | 265 | 5,654,030 |
| Denmark | 32 | 292,935 |
| USA | 2 | 42,518 |
| Spain | 40 | 924,438 |
| Philippines | 2 | 50,061 |
| Finland | 18 | 158,486 |
| France | 4 | 255,579 |
| Gibraltar | 7 | 41,374 |
| Gran Bahamas | 26 | 947,078 |
| Greece | 24 | 1,445,206 |
| Guinnea-Bissau | 1 | 9,994 |
| Netherlands | 92 | 599,327 |
| Hong Kong | 28 | 1,026,780 |
| India | 2 | 59,729 |
| Indonesia | 3 | 22,653 |
| Ireland | 6 | 49,429 |
| Marshall Islands | 196 | 5,759,128 |
| Isle of Man | 6 | 136,991 |
| Cayman Islands | 7 | 275,836 |
| Cook Islands | 1 | 8,837 |
| Italy | 132 | 1,290,527 |
| Japan | 2 | 42,230 |
| Latvia | 8 | 18,676 |
| Lebanon | 1 | 11,918 |
| Liberia | 169 | 5,348,692 |
| Libia | 2 | 90,646 |
| Luxemburg | 3 | 14,046 |
| Malta | 433 | 5,170,135 |
| Morocco | 10 | 11,021 |
| Montenegro | 1 | 24,288 |
| Norway | 19 | 411,029 |
| Palau | 8 | 103,615 |
| Panama | 142 | 2,301,502 |
| Portugal | 213 | 2,551,818 |
| United Kingdom | 18 | 409,669 |
| Republic of Korea | 1 | 11,565 |
| S.Vicente and Granadina | 2 | 17,508 |
| Santa Kitts-Nevis | 2 | 7,786 |
| Seychelles | 1 | 27,007 |
| Singapore | 114 | 2,096,056 |
| Sweden | 12 | 90,180 |
| Thailand | 2 | 43,450 |
| Türkiye | 48 | 387,886 |
| Vanuatu | 3 | 5,018 |
| Total | 2,259 | 41,335,988 |
4.2.1.3 Distribution by vessel type
| Type of vessels | Spanish | Foreign | Total | ||||
| Number | G.T. | Number | G.T. | Number | G.T. | ||
| Tankers | Tankers | 2 | 185,657 | 1,367 | 26,714,619 | 1,369 | 26,900,276 |
| Total | 2 | 185,657 | 1,367 | 26,714,619 | 1,369 | 26,900,276 | |
| Bulk-carriers | Bulk-carriers | 2 | 7,556 | 214 | 5,154,357 | 216 | 5,161,913 |
| Total | 2 | 7,556 | 214 | 5,154,357 | 216 | 5,161,913 | |
| General cargo | General cargo | 13 | 275,127 | 262 | 2,180,607 | 275 | 2,455,734 |
| Specialised Transport | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 275,127 | 262 | 2,180,607 | 275 | 2,455,734 | |
| Ro ro | RO-RO Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
| RO-RO Mixed | 0 | 0 | 3 | 33,516 | 3 | 33,516 | |
| RO-RO Passage | 16 | 455,479 | 167 | 4,441,717 | 183 | 4,897,196 | |
| Total | 16 | 455,479 | 170 | 4,475,233 | 186 | 4,930,712 | |
| Passengers | Cruise Passage | 5 | 359 | 14 | 32,419 | 19 | 32,778 |
| Fast Passenger | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passage Other Vessels | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 359 | 14 | 32,419 | 19 | 32,778 | |
| Containers | Container ships | 0 | 0 | 157 | 1,443,356 | 157 | 1,443,356 |
| Total | 0 | 0 | 157 | 1,443,356 | 157 | 1,443,356 | |
| Other merchant ships | Freezer fishing vessels | 0 | 0 | 11 | 1,948 | 11 | 1,948 |
| Other vessels | 2 | 260 | 24 | 409,011 | 26 | 409,271 | |
| Unkown | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 260 | 35 | 410,959 | 37 | 411,219 | |
| Total | 40 | 924,438 | 2,219 | 40,411,550 | 2,259 | 41,335,988 | |
4.2.1.4 Distribution by type of activity
| Type of activity | No incidents | In repair | In supply | Under construction | Being scrapped | Inactive | Total | ||||||||
| Type of vessels | Flag | Nº | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. | N.º | G.T. |
| Tankers | Spanish | 1 | 94,822 | - | - | - | - | - | - | - | - | 1 | 90,835 | 2 | 185,657 |
| Foreign | 408 | 7,355,306 | 1 | 11,761 | 8 | 415,915 | - | - | - | - | 950 | 18,931,637 | 1,367 | 26,714,619 | |
| Bulk-carriers | Spanish | 2 | 7,556 | - | - | - | - | - | - | - | - | - | - | 2 | 7,556 |
| Foreign | 127 | 2,988,116 | - | - | - | - | - | - | - | - | 87 | 2,166,241 | 214 | 5,154,357 | |
| General cargo | Spanish | 9 | 260,020 | - | - | - | - | - | - | - | - | 4 | 15,107 | 13 | 275,127 |
| Foreign | 185 | 1,464,310 | - | - | 1 | 9,616 | - | - | - | - | 76 | 706,681 | 262 | 2,180,607 | |
| Ro ro | Spanish | 15 | 442,710 | - | - | 1 | 12,769 | - | - | - | - | - | - | 16 | 455,479 |
| Foreign | 169 | 4,471,235 | - | - | - | - | - | - | - | - | 1 | 3,998 | 170 | 4,475,233 | |
| Pass only | Spanish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Foreign | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cruise | Spanish | 4 | 303 | - | - | - | - | - | - | - | - | 1 | 56 | 5 | 359 |
| Foreign | 14 | 32,419 | - | - | - | - | - | - | - | - | - | - | 14 | 32,419 | |
| Containers | Spanish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Foreign | 147 | 1,312,671 | - | - | 1 | 7,464 | - | - | - | - | 9 | 123,221 | 157 | 1,443,356 | |
| Other merchant ships | Spanish | 2 | 260 | - | - | - | - | - | - | - | - | - | - | 2 | 260 |
| Foreign | 13 | 104,145 | - | - | 1 | 212 | - | - | - | - | 21 | 306,602 | 35 | 410,959 | |
| Total | 1,096 | 18,533,873 | 1 | 11,761 | 12 | 445,976 | - | - | - | - | 1,150 | 22,344,378 | 2,259 | 41,335,988 | |